🔗 Tendring Express Services Ltd — Linnworks Mappings

10 products · 0 mapped · 10 unmapped · 0% complete · 💰 Update Prices

CODEDESCRIPTIONPACK PRICEUNIT COSTSTATUSSKU VARIANTS
1677200226 Con 1677200226 Tail Lift £2.5000 £2.5000 ⚠ Unmapped
3585 Goods/Services £0.0100 £0.0100 ⚠ Unmapped
4264 Goods/Services £497.5500 £497.5500 ⚠ Unmapped
4282 Goods/Services £527.5000 £527.5000 ⚠ Unmapped
4301 Goods/Services £427.7800 £427.7800 ⚠ Unmapped
5347 Credit £-36.8600 £-36.8600 ⚠ Unmapped
5376 Credit £-141.3000 £-141.3000 ⚠ Unmapped
7397119-55 Delivery to PO15 6DG - Service EC2D2100 - HP-1 - 250 Kg £53.6600 £53.6600 ⚠ Unmapped
BACS BACS Payment £-888.4700 £-888.4700 ⚠ Unmapped
__desc__Fuel Surcharge Fuel Surcharge £2.1500 £2.1500 ⚠ Unmapped