Herald Packaging Limited

33 products · Map SKUs · Update Prices

CodeDescriptionUnit CostInvoice DateInvoice #
10140.15 Birchwood (95mm/3.7") Ice Cream Spoons B06 £0.0076 2026-04-29 92676
10370.075D Bagasse Chip Tray (179x132x32mm/7x5") White (C2-Deep) £0.0361 2026-06-15 93582
10371.127 Bagasse F+C Box (324x155x60mm/12.75x6x2.5") Large White £0.1172 2026-05-18 93044
10410.07 Single Wall Drink Cup (200ml/7oz) Squat White E09 £0.0123 2026-03-12 91904
10422.08 Double Wall Hot Drink Cup (227ml/8oz) White £0.0355 2026-06-15 93582
10422.08 Double Wall Hot Drink Cup (227ml/8oz) White D10 £0.0355 2026-04-29 92676
10530.12 Clear Smoothie Cup RPET (342ml/12oz) (98mm Lid) F01 £0.0369 2026-04-10 92339
10531.98 Clear Dome Lid with Cross Hole for Smoothie Cup RPET (98mm) F04 £0.0186 2026-04-10 92339
11041.075 Salad Bowl (750ml/26oz/150mm Diameter) Brown £0.0566 2026-05-18 93044
11044.150 Salad Bowl Paper Lid (150mm Diameter) £0.1043 2026-05-18 93044
11044.150 Salad Bowl Paper Lid (150mm Diameter) E29 £0.1043 2026-03-12 91904
11601.09 Brown Int Handle Paper Bag (190x80x250mm/7x3x10") Sml B13 £0.0384 2026-04-07 92255
11601.10 Brown Int Handle Paper Bag (220x100x240mm/9x4x9") Med B13 £0.0410 2026-04-07 92255
11601.12 Brown Int Handle Paper Bag (260x140x290mm/10x5.5x12") Lge B14 £0.0534 2026-04-07 92255
11611.12 Brown Ext Handle Paper Bag (260x140x290mm/10x5.5x12") Lge £0.0414 2026-06-15 93582
11620.16 White Grab Bag (250x160x400mm/9.8x6x16") Medium A21 £0.0674 2026-04-29 92676
11620.16 White Grab Bag (250x160x400mm/9.8x6x16") Medium B11 £0.0674 2026-04-07 92255
11620.18 White Grab Bag (320x170x450mm/13x7x18") Large A21 £0.0866 2026-04-29 92676
11620.18 White Grab Bag (320x170x450mm/13x7x18") Large B11 £0.0866 2026-03-12 91904
11621.16 Brown Kraft Grab Bag (250x160x400mm/9.8x6x16") Medium B11 £0.0438 2026-03-12 91904
11621.18 Brown Kraft Grab Bag (320x170x450mm/13x7x18") Large B12 £0.0623 2026-03-12 91904
S-HAULAGE Transport By: AE 18-05-2026 2026-05-18 93044
S-HAULAGE Transport By: UPN 30-03-2026 2026-04-10 92339
S-HAULAGE Transport By: AE 07.04.2026 2026-04-07 92255
S-HAULAGE Transport by: AE 12-03-2026 2026-03-12 91904
S-MESSAGE Booked In: Rebecca 2026-06-15 93582
S-MESSAGE Printed-SB 2026-06-15 93582
S-MESSAGE Printed-SB Service 2026-05-18 93044
S-MESSAGE Printed - CS Service 2026-04-29 92676
S-MESSAGE Sample going with order 2026-04-10 92339
S-NEXTDAY Next Day Service Required £25.0000 2026-05-18 93044
S-PALLETS Total Pallets 2026-06-15 93582
S-PALLETS Total Pallets Service 2026-04-29 92676